Following on from the runaway success of the Senior Cup, a competition for the 2nd XVs was set up in the season of 1887/88, this was the same season that the County Junior Cup was inaugurated, that being for the 1st XV of Clubs that had not held membership of the Union.
Season | Winners | g.t.m. | Runners Up | g.t.m. |
1887-88 | Tudhoe | 2.0.5 | Houghton | 0 |
1888-89 |
Hartlepool Rovers | 2.0.2. | Tudhoe | 0 |
1889-90 |
Hartlepool Rovers | 5.1.0. | Houghton | 1.1.0 |
1890-91 |
Hartlepool Rangers | 1.2.5. | Durham City | 1.2.0. |
1891-92 | Tudhoe (Cup withdrawn-Tudhoe fielded an inelligible player.) | 9 | West Hartlepool | 0 |
1892-93 | Hartlepool Rovers | 4 | West Hartlepool | 0 |
1893-94 | Tudhoe | 9 | Hartlepool Rovers | 0 |
1894-95 | Westoe | 3 | Tudhoe | 0 |
1895-96 | South Shields | 21 | Hartlepool Rovers | 0 |
1896-97 | South Shields | 21 | Spennymoor Park Rovers 1 | 0 |
1897-98 | Westoe | 5 | South Shields | 3 |
1898-99 | Tudhoe | 3 | Hartlepool Rovers | 0 |
1899-1900 | South Shields | 9 | Westoe | 3 |
1900-01 | Hartlepool Rovers | 20 | West Hartlepool | 0 |
1901-02 | Hartlepool Rovers | 33 | Tudhoe | 6 |
1902-03 | Westoe | 9 | Hartlepool Rovers | 3 |
1903-04 | West Hartlepool | 6 | Westoe | 3 |
1904-05 | West Hartlepool | 16 | Westoe | 3 |
1905-06 | Winlaton Vulcan's | 12 | Durham City | 8 |
1906-07 | Hartlepool Rovers | 19 | Westoe | 3 |
1907-08 | Hartlepool Rovers | 18 | Winlaton Vulcan's | 0 |
1908-09 | Hartlepool Rovers | 5 | Hartlepool Rangers 1 | 0 |
1909-10 | Hartlepool Rangers 1st XV | 3 | Blaydon | 0 |
1910-11 | Ryton 1st XV | 6 | Westoe | 0 |
1911-12 | Blaydon | 11 | Durham City | 6 |
1912-13 | Hartlepool Rovers | 12 | Durham City | 6 |
1913-14 | Hartlepool Red Rose 1st XV | 6 | Southwick Rangers | 3 |
after a 3 all draw | ||||
Competition suspended due Great War | ||||
1919-20 | Hartlepool Rovers | 3 | Durham City | 0 |
1920-21 | West Hartlepool | 7 | Westoe | 3 |
1921-22 | Hartlepool Rovers | 11 | South Shields YMCA 1 | 3 |
1922-23 | Durham City | 10 | Greenside (after 2 drawn games) | 0 |
1923-24 | Durham City | 7 | Houghton 1sts | 6 |
1924-25 | Sunderland | 9 | Durham City | 7 |
1925-26 | Hartlepool Rovers | 11 | Winlaton Vulcan's | 3 |
1926-27 | Hpool Seamens Institute 1sts | 9 | Durham City | 3 |
1927-28 | Consett & District | 3 | West Hartlepool | 0 |
1928-29 | Durham Colleges | 16 | Durham City | 7 |
1929-30 | Darlington Railway Athletic | 14 | Reyrolles | 6 |
1930-31 | North Durham | 16 | Darlington | 0 |
1931-32 | Hartlepool Rovers | 9 | Gateshead Fell | 3 |
1932-33 | Hartlepool Rovers | 17 | North Durham | 9 |
1933-34 | Hartlepool Rovers | 14 | Sunderland | 6 |
1934-35 | Westoe | 9 | Hartlepool Rovers | 3 |
1935-36 | Hartlepool Rovers | 3 | Winlaton Vulcans | 3 |
1936-37 | Hartlepool Rovers | 3 | Winlaton Vulcans | 0 |
1937-38 | Hartlepool Rovers | 6 | West Hartlepool | 0 |
1938-39 | Billingham | 11 | Durham City | 7 |
1939-45 | Comp suspended due WW2 | |||
1946-47 | Hartlepool Athletic 1st XV | 6 | Horden 1st XV | 0 |
1947-48 | Hartlepool Rovers | 8 | Horden 1st XV | 0 |
1948-49 | Darlington G.S.O.B.1st XV | 14 | Horden 1st XV | 5 |
1949-50 | Winlaton Vulcan's | 6 | Westoe | 3 |
1950-51 | Hartlepool Rovers | 6 | Durham City | 0 |
1950-52 | Hartlepool Rovers | 11 | Bede College | 3 |
1952-53 | Durham City | 17 | Bede College | 3 |
1953-54 | Durham City | 8 | North Durham | 3 |
1954-55 | Hartlepool Rovers | 21 | Blaydon | 0 |
1955-56 | Sunderland | 9 | Hartlepool Rovers | 6 |
1956-57 | Blaydon | 9 | Sunderland | 6 |
1957-58 | Durham City | 15 | Westoe | 12 |
1958-59 | Sunderland | 8 | Westoe | 6 |
1959-60 | Hartlepool Rovers | 8 | Durham City | 3 |
1960-61 | Hartlepool Rovers | 9 | Westoe | 3 |
1961-62 | Westoe | 5 | Hartlepool Rovers | 3 |
1962-63 | West Hartlepool | 8 | Hartlepool Rovers | 0 |
1963-64 | Hartlepool Rovers | 18 | Durham City | 9 |
1964-65 | Durham City | 6 | Sunderland | 0 |
1965-66 | Durham City | 8 | Hartlepool Rovers | 0 |
1966-67 | Hartlepool Rovers | 8 | Durham City | 6 |
1967-68 | Hartlepool Rovers | 18 | Durham City | 6 |
1968-69 | Hartlepool Rovers | 8 | Sunderland | 0 |
1969-70 | Hartlepool Rovers | 14 | Durham City | 6 |
1970-71 | Durham City | 19 | Hartlepool Rovers | 3 |
1971-72 | Durham City | 23 | Blaydon | 18 |
1972-73 | West Hartlepool | 10 | Hartlepool Rovers | 0 |
1973-74 | Durham City | 16 | Hartlepool Rovers | 12 |
1974-75 | Durham City | 6 | Sunderland | 3 |
1975-76 | Blaydon | 14 | Stockton | 0 |
1976-77 | Durham City | 19 | West Hartlepool | 10 |
1977-78 | Blaydon | 9 | Hartlepool Rovers | 8 |
1978-79 | Durham City | 17 | Westoe | 3 |
1979-80 | West Hartlepool | 29 | Darlington | 6 |
1980-81 | Durham City | 25 | West Hartlepool | 13 |
1981-82 | West Hartlepool | 21 | Hartlepool Rovers | 12 |
after a 6-6 draw at the New Friarage | ||||
1982-83 | West Hartlepool | 22 | Durham City | 0 |
1983-84 | West Hartlepool | 18 | Westoe | 9 |
1984-85 | West Hartlepool | 9 | Gateshead Fell | 6 |
1985-86 | West Hartlepool | 13 | Durham City | 8 |
1986-87 | West Hartlepool | 26 | Gateshead Fell | 10 |
1987-88 | Hartlepool Rovers | 11 | West Hartlepool | 3 |
1988-89 | West Hartlepool | 31 | Hartlepool Rovers | 12 |
1989-90 | West Hartlepool | 16 | Westoe | 6 |
1990-91 | Stockton | 15 | West Hartlepool | 13 |
1991-92 | West Hartlepool | 22 | Stockton | 6 |
1992-93 | West Hartlepool | 39 | Sunderland | 5 |
1993-94 | Horden | 8 | Stockton | 5 |
1994-95 | West Hartlepool | 44 | Horden | 7 |
1995-96 | Competition set aside,following Final | |||
1996-97 | Stockton | 55 | Hartlepool Rovers | 8 |
1997-98 | Stockton | 26 | Darlington | 13 |
1998 -99 | Darlington Mowden Park | 10 | Westoe | 7 |
1999-2000 | Darlington Mowden Park | 22 | Darlington | 11 |
2000-01 | Blaydon | 28 | Westoe | 21 |
2001-02 | Blaydon walked over | Durham Univ withdrew | ||
2002-03 | Westoe | 32 | Billingham | 13 |
2003-04 | Darlington Mowden Park | 18 | Horden | 15 |
2004-05 | Darlington Mowden Park | 41 | Durham City | 27 |
2005-06 | Blaydon walked over | Darlington Mowden Park | ||
2006-07 | Darlington Mowden Park | 33 | Durham University | 27 |
2007-08 | Blaydon | 24 | Sunderland | 3 |
2008-09 | Blaydon | 48 | Darlington Mowden Park | 17 |
2009-10 | Blaydon | 47 | Darlington Mowden Park | 18 |
2010-11 | Durham University | 25 | Darlington Mowden Park | 10 |
2011-12 | Blaydon | 49 | Darlington Mowden Park | 5 |
2012-13 | Blaydon | 61 | Darlington Mowden Park | 23 |
2013-14 | Blaydon | 35 | Billingham | 14 |
2014-15 | Blaydon | 99 | Ryton | 12 |
2015-16 | Blaydon | 57 | Billingham | 15 |
2016-17 | Darlington Mowden Park | 38 | Billingham | 18 |
2017-18 | Billingham walked over | Darlington Mowden Park | ||
2018-19 | Billingham | 52 | Consett & District | 14 |
|
|
2019-20 No competition due covid
2020-21 No competition due covid
2021-22 Durham Palatinates beat Hartlepool.
2022-23 Durham University 78 Consett & District 0
2023-24 Blaydon 59 Darlington 24
Please go to button 1-9 for a chronological list of photographs and information relating to Durham County XVs and County Cups.
More detail »