This Competition was started back in 1926/27 season and is always popular with the Veterans end of the game in Durham County.
1926/27 | 1st Coy Hartlepool Boys Brigade | 28 | St Michaels, Westoe | 6 |
1927/28 | Durham City IV | 12 | Monkwearmouth 'B' | 9 |
1928/29 | Boldon | 8 | Sunderland Hornets | 3 |
1929/30 | Gateshead Fell | 11 | Hartlepool Rovers | 3 |
1930/31 | 1st Coy Hartlepool Boys Brigade | 3 | Sunderland Hornets | 0 |
1931/32 | West Hartlepool Elwick Road Old Boys | 9 | Gateshead Fell IV | 6 |
1932/33 | Westoe IV | 9 | Sunderland Junior Technical School Old Boys | 6 |
1933/34 | Gateshead Fell IV | 23 | Winlatron Vulcan's | 10 |
1934/35 | Sunderland Junior Technical S.O.B. | 19 | South Shields Boys Brigade | 0 |
1935/36 | Westoe IV | 3 | South Shields Boys Brigade | 0 |
1936/37 | Westoe IV | 22 | South Shields Boys Brigade | 11 |
1937/38 | Westoe IV | 16 | Jarrow | 0 |
1938/39 | Southwick Rangers | Reyrolles II | ||
1939/49 | No Competition due to WW2 | |||
1948/49 | Westoe | 24 | Blaydon Juniors | 3 |
1949/50 | Westoe IV | 14 | Old Bedans II Sunderland | 3 |
1950/51 | Durham City | 6 | Westoe | 0 |
1951/52 | Old Bedans,Sunderland | 20 | Westoe | 0 |
1952/53 | Durham City | 14 | Westoe | 3 |
1953/54 | Durham City | 6 | Od Bedans Sunderland | 3 |
1954/55 | Durham City | 19 | Westoe | 6 |
1955/56 | Durham City | 14 | Westoe | 0 |
1956/57 | Westonians, South Shields | 9 | Durham City | 5 |
1957/58 | Durham City | 6 | Belford House, Sunderland | 5 |
1958/59 | Belford House, Sunderland | 6 | Durham City | 3 |
1059/60 | Blaydon | 14 | Westoe | 8 |
1960/61 | Westoe | Sunderland | ||
1961/62 | West Hartlepool | 13 | Readheads, South Shields | 6 |
1962/63 | West Hartlepool | 11 | Readheads, South Shields | 6 |
1963/64 | West Hartlepool | 8 | Hartlepool Old Boys | 5 |
1964/65 | West Hartlepool | 17 | Gateshead Fell | 3 |
1965/66 | Gateshead Fell | 6 | Stockton | 5 |
1966/67 | Hartlepool B.B.O.B. | 3 | Durham City | 0 |
1967/68 | Hartlepool B.B.O.B. | 6 | Neville's Cross College, Durham | 0 |
1968/69 | Van Mildert, College, Durham | 16 | Sunderland | 0 |
1969/70 | Durham City | 23 | Hartlepool Old Boys | 9 |
1970/71 | Westoe | 6 | Hartlepool Old Boys | 10 |
1971/72 | Durham City | 19 | Hartlepool Rovers | 10 |
1972/73 | Durham City | 18 | Westoe | 3 |
1973/74 | Blaydon | 9 | Durham City | 0 |
1974/75 | Stockton | 10 | Gateshead Fell | 3 |
1975/76 | Durham City | 11 | Hartlepool | 3 |
1976/77 | Durham City | Stockton | ||
1977/78 | Durham City V | 16 | Durham City IV | 6 |
1978/79 | Stockton | 31 | Westoe | 3 |
1979/80 | Westoe | 13 | Hartlepool Rovers | 3 |
1980/81 | Hartlepool Rovers | 15 | Westoe | 9 |
1981/82 | Durham City | 12 | Westoe | 3 |
1982/83 | Hartlepool Rovers | 15 | Belford House II, Sunderland | 10 |
1983/84 | Blaydon | 6 | Westoe | 0 |
1984/85 | Durham City | 22 | Stockton | 11 |
1985/86 | Ryton | 24 | Durham City | 9 |
1986/87 | Hartlepool Rovers | 20 | Westoe | 9 |
1987/88 | Durham City | 27 | Westoe | 13 |
1988/89 | Hartlepool Rovers | 3 | Durham City | 0 |
1989/90 | Durham City | 14 | Westoe | 6 |
1990/91 | Horden | 21 | Darlington | 0 |
1991/92 | Horden | 15 | Durham City | 10 |
1992/93 | Stockton | 17 | Westoe | 16 |
1993/94 | Westoe | 8 | Darlington | 0 |
1994/95 | Westoe | 8 | West Hartlepool | 5 |
1995/96 | Darlington | 9 | West Hartlepool | 6 |
1996/97 | Ryton | 14 | Blaydon | 3 |
1997/98 | Blaydon | 11 | Stockton | 6 |
1998-99 | Blaydon | 6 | Westoe | 5 |
1999/2000 | Yarm II | 8 | Consett & District | 5 |
2000/01 | South Tyneside College | 17 | Westoe | 9 |
2001/02 | Westoe | 6 | Blaydon | 0 |
2002/03 | Westoe | 5 | Consett & District | 3 |
2003/04 | Westoe | 19 | Durham City | 9 |
2004/05 | Westoe | 36 | Gateshead | 7 |
2005/06 | Westoe | 6 | South Tyneside College II | 0 |
2006/07 | Westoe | 22 | Gateshead | 17 |
2007/08 | Westoe | 20 | Blaydon | 3 |
2008/09 | Blaydon | 28 | Barnard Castle | 0 |
2009/10 | Gateshead | 38 | Yarm II | 19 |
2010/11 | Blaydon | 23 | Seaton Carew II | 13 |
2011/12 | Blaydon | 17 | Winlaton Vulcan's III | 5 |
2012/13 | Blaydon | 60 | South Tyneside College II | 0 |
2013/14 | Blaydon | 22 | Winlaton Vulcan's | 0 |
2014/15 | Blaydon | 42 | Houghton II | 12 |
2015/16 | Winlaton Vulcan's II | 46 | South Shields II | 7 |
2016/17 | Blaydon | 18 | Houghton II | 3 |
2017/18 | Blaydon | 31 | Houghton II | 11 |
2018-19 | Blaydon | 41 | Houghton II | 17 |
2019-20 Competition cancelled due to Covid Epedemic
2020-21 Competition cancelled due to Covid Epedemic
2021- 2023 Competition nt played due lack of entries
Please go to button 1-9 for a chronological list of photographs and information relating to Durham County XVs and County Cups.
More detail »