The introduction of Leagues into Rugby had a profound effect on the Knockout Competitions within the County, resulting in smaller Club Groups based on current League status. This in turn created a demand for another Competition between the former “Senior” and “Junior” Cups. In consequence, the County introduced the “Immediate Cup for Competition in 2001-02 season, which also happened to be the 125th Anniversary of the founding of the County Union in 1876.
2001-02 | Horden | 41 | Billingham | 23 |
2002-03 | Consett & District awarded Cup | Hartlepool could not agree date | ||
2003-04 | Durham City | 34 | Billingham | 13 |
2004-05 | Durham City | 16 | Billingham | 15 |
2005-06 | Durham City | 16 | Consett & District | 13 |
2006-07 | Durham City | 24 | Gateshead | 13 |
2007-08 | Billingham | 14 | Hartlepool Rovers | 7 |
2008-09 | Sususpended until 2009-10 | |||
2009-10 | Merged with Senior Cup pro tem | |||
2010-11 | Stockton | 20 | Gateshead | 16 |
2011-12 | Darlington | 47 | Stockton | 17 |
2012-13 | Consett & District | 31 | Hartlepool Rovers | 20 |
2013-14 | Consett & District | 31 | Hartlepool Rovers | 29 |
2014-15 | Durham City | 20 | Hartlepool Rovers | 7 |
2015-16 | Gateshead | 44 | Hartlepool Rovers | 20 |
2016-17 | Gateshead | 18 | Barnard Castle | 14 |
2017-18 | Barnard Castle | 29 | South Shields Westoe | 20 |
2018-19 | Durham City | 43 | South Shields Westoe | 17 |
2019-20 | Competition cancelled | due to Covid Epedemic | ||
2020-21 | Competition cancelled | due to Covid Epedemic |
2021-22 Consett & District 50 Hartlepool Rovers 23
2022-23 Sunderland 25 Ryton 10
2023-24 Hartlepool 29 Hartlepool Rovers 28
Please go to button 1-9 for a chronological list of photographs and information relating to Durham County XVs and County Cups.
More detail »