Atkinson A L | Xmas | 8 Cliff Terr, Hartlepool | |
Balch Rev & Mrs A E | Xmas | 5 Albion Terr | 1910 |
Barker Mr Mrs | Xmas | 35 Farndale Terr W Hpool | |
Barnett Mr Mrs A & Family | Xmas | 10 Union St Hpool | |
Bell WJ | Xmas | 24 High St Hpool | 1891 |
Black Mr and Family | Xmas | Town Wall Hpool | 1891 |
Boulton John | Xmas | South Terr West Hpool | 1885 |
Butterwick Edwin JC | Xmas | 6 South Cres Hpool | 1891 |
Cameron Mr Mrs | Xmas | Hartington Stockton on Tees | 1888 |
Clasper Mr R | Xmas | Foggy Furze W Hpool | |
Cooke Mr | Xmas | 62 Scarborough St | 1888 |
Cornforth Mr Geo | Xmas | Cambridge Rd W Hpool | 1891 |
Coverdale Kittie & John | Xmas | 18 Cliff Terr Hpool | 1891 |
Crummock Reggie,Mary,Edith | Xmas | 5 Cliff Terr Hpool | 1891 |
Davis Mr Mrs | Xmas | Road W Hpool | 1888 |
Day Mr and Mrs | Xmas | The Moor Hartlepool | 1891 |
Dodsworth Mr Mrs | Xmas | 31 Prissick St | 1888 |
Dodsworth Mr Mrs | Xmas | Eastbourne Terr W Hpool | |
Douglas Alex | Xmas | Bell Terrace | 1891 |
Douglas Alex | Xmas | Bell Terr W Hpool | 1888 |
Douglas Mr Mrs Alex | Xmas | Bell Terrace W Hpool | 1888 |
Dyer Mr Mrs E | Xmas | 23 Town Wall Hpool | 1891 |
English Amelia | Xmas | 18 Derby St Sunderland | 1888 |
Finlay Bertie,Lizzie, Harry | Xmas | Bank, Barnard Castle | 1889 |
Finlay Mr Mrs | Xmas | Barnard Castle | 1891 |
Finlay Mr Mrs | Xmas | Bank, Barnard Castle | 1889 |
Finlay Mr Mrs | Xmas | Barnard Castle | 1888 |
Flinn Mr Frank W | Xmas | 94 Northgate Hpool | |
Ford Chas H | Xmas | West Hartlepool | 1888 |
Foxton Penie | Xmas | Ryedale House Hpool | 1891 |
Furness Stephen W | Xmas | Brantford House W.Hpool | 1891 |
Hall Mr Mrs John | Xmas | Lockton House Hartlepool | 1891 |
Hanson GE | Xmas | Thornton St W Hpool | 1891 |
Hardy Mr Mrs | Xmas | South Terr West Hpool | 1888 |
Harker Crummack Mr Mrs | Xmas | Hartlepool | 1889 |
Hulton Arthur | Xmas | Seaton Carew | 1891 |
Humphreys Mr Mrs WH | Xmas | 1889 | |
Hunter Mr Mrs John | Xmas | 16 Cliff Terr Hpool | |
Irvine Robert | Xmas | Orchard House W.Hpool | 1892 |
Jamieson Mrs | Xmas | 16 Seaview Terr Hpool | 1891 |
Johnson Mr Mrs T J | Xmas | South Parade W Hpool | 1889 |
Johnson Mr Mrs Thos | Xmas | 10 Park Squ W. Hpool | 1891 |
Kay Mr Mrs William | Xmas | Prospect Cottage , Hpool | 1913 |
Kay Mrs JT | Xmas | Rockside Hartlepool | 1901 |
Lennie & Nellie | Xmas | Kaiser Terr W.Hpool | 1889 |
Lohden Mr Fred E | Xmas | Nantes France | |
Lumsden Miss | Xmas | Shorewood, Norham on Tweed | |
Lumsden Mr Mrs GR | Xmas | Shorewood, Norham on Tweed | 1891 |
Mason Fred W | Xmas | 1887 | |
Merryweather Mr Mrs WS | Xmas | Ethelbert House W Hpool | 1887 |
Mills Mr Mrs Leonard | Xmas | Kaiser Terr W.Hpool | 1889 |
Mudd Mr Mrs | Xmas | Greeencliffe House | 1890 |
Murray Mr Mrs | Xmas | Hartlepool | 1885 |
Murray Mr Mrs | Xmas | 1885 | |
Murrell Daisy Miss | Xmas | 3 South Cres Hpool | 1891 |
Murrell Mr Mrs JH | Xmas | Hartlepool | 1881 |
Murrell Mr Mrs JH | Xmas | Highfield House W.Hpool | |
Murrell Mr Mrs JH | Xmas | Highfield House W.Hpool | 1889 |
Pae Mr Mrs JW | Xmas | West Hartlepool | 1889 |
Pearson Mr Mrs WM | Xmas | Ocean House Hartlepool | 1888 |
Pearson Mr Mrs Wm | Xmas | The Lawns Hartlepool | 1891 |
Porritts John | Xmas | 13 Regent St Hpool | 1891 |
Purves Mr Mrs | Xmas | Prissick St Hpool | 1889 |
Purves Mr Mrs William | Xmas | 10 Carlton Terr Hpool | 1891 |
Rogers Mr Mrs TW | Xmas | Grosvenor St W Hpool | 1889 |
Rowe Mr Mrs R H | Xmas | Roxby House Hartlepool | 1889 |
Salt Charles | Xmas | W Hpool & London | 1887 |
Scott Mr Mrs | Xmas | 22 Milton Rd | 1889 |
Sivewright Mr GW | Xmas | Radcliffe Terr | 1889 |
Sivewright Mr Mrs GW | Xmas | 5 Radcliffe Terr Hpool | 1888 |
Smith Edith | Xmas | High St Hartlepool | |
Smith Mrs Miss | Xmas | 6 Eastbourne Terr W.Hpool | 1891 |
Trechmann Mr Mrs C | Xmas | Hartlepool | 1891 |
Vick Mr Mrs | Xmas | South Terr West Hpool | 1887 |
Vick Mr Mrs | Xmas | Strathmore House | 1891 |
Vick Mr Mrs | Xmas | Strathmore House, W Hpool | 1889 |
Vick Mr Mrs | Xmas | South Terr West Hpool | 1887 |
Vick Mr Mrs | Xmas | Strathmore, W Hpool | 1881 |
Vick Mr Mrs | Xmas | Strathmore House W Hpool | 1889 |
Wallace Mr Mrs J | Xmas | 27 Scarborough St W.Hpool | 1891 |
Warwick Mr and Mrs | Xmas | Park Square W.Hpool | 1891 |
Warwick Mr and Mrs | Xmas | 3 Park St W Hpool | |
Watson Mr Mrs William | Xmas | 15 Regent St Hpool | |
Withy Mr Mrs Henry | Xmas | Grange Rd, W.Hpool | 1888 |
Withy Mr Mrs Henry | Xmas | Grange Rd W Hpool | 1891 |
Woods Mr Mrs James J | Xmas | Munsergh House Hartlepool | 1887 |
Woods Mr Mrs James J | Xmas | Mansergh House Hpool | |
Woolley Florence | Xmas | Westbourne Grove Redcar/ Rowell St Hpool deleted | 1888 |
Woolley George L | Xmas | York Rd W.Hpool | 1888 |
Woolley George L | Xmas | York Rd W.Hpool | |
Woolley George L | Xmas | York Rd W.Hpool | 1891 |
Younghusband Mr Mrs | Xmas | 27 St Hilda St | 1891 |
Xmas | All at Rockside Hartlepool | 1891 |
Taken from the collection of invitations, visiting and compliment cards in the Robert Wood Collection.
More detail »