Length (feet) : | 446.4 |
Breadth (feet) : | 56.2 |
Depth (feet): | 26.8 |
Gross Registered Tonnage (g.r.t.) : | 7051 |
Net Registered Tonnage (n.r.t.) : | 4868 |
Engine Type : | T.3 cyl 23¼, 39 & 70 -48 220lb 510nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Cruiser stern. Completed March 1943; Official No. 168952: Code Letters BFFX |
The steamship Empire Mortimer.
More detail »The steamship Empire Mortimer.
More detail »The steamship Lord Gladstone, originally launched as the Empire Mortimer.
More detail »The steamship Lord Gladstone, originally built as the Empire Mortimer.
More detail »The steamship Lord Gladstone, originally built as the Empire Mortimer.
More detail »