Length (feet) : | 446.4 |
Breadth (feet) : | 56.2 |
Depth (feet): | 26.8 |
Gross Registered Tonnage (g.r.t.) : | 7031 |
Net Registered Tonnage (n.r.t.) : | 4249 |
Engine Type : | T.3 cyl 24½, 39 & 70 -48 220lb 510nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Cruiser stern. Completed September 1942; Official No. 168944: Code Letters BDZD |
The steamship Cedarpool, originally built as the Empire Clarion.
More detail »The steamship Cedarpool, originally built as the Empire Clarion.
More detail »The steamship Cedarpool, originally built as the Empire Clarion.
More detail »Founded in 1874 by Robert Ropner, the company owned, managed & built ships.
More detail »