Length (feet) : | 446.4 |
Breadth (feet) : | 56.2 |
Depth (feet): | 26.8 |
Gross Registered Tonnage (g.r.t.) : | 7030 |
Net Registered Tonnage (n.r.t.) : | 4127 |
Engine Type : | T.3 cyl 24½, 39 & 70 -48 220lb 510nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Cruiser stern. Completed June 1942; Official No. 168941: Code Letters BDXP |
The steamship Levenpool, originally launched as the Empire Lionel.
More detail »A rather poor image of the steamship Levenspool, originally launched as the Empire Lionel.
More detail »Founded in 1874 by Robert Ropner, the company owned, managed & built ships.
More detail »