Length (feet) : | 385.5 |
Breadth (feet) : | 53.6 |
Depth (feet): | 24.6 |
Gross Registered Tonnage (g.r.t.) : | 4281 |
Net Registered Tonnage (n.r.t.) : | 2614 |
Engine Type : | T.3 cyl 21, 33½ & 58 -42 200lb 289nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Speed 10 knots. Completed June 1937; Official No. 160776 |
The steamship Danby just after her launch in 1937.
More detail »Founded in 1874 by Robert Ropner, the company owned, managed & built ships.
More detail »