Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 234.8 |
| Breadth (feet) : | 31.2 |
| Depth (feet): | 16.9 |
| Gross Registered Tonnage (g.r.t.) : | 1,194 |
| Net Registered Tonnage (n.r.t.) : | 763 |
| Engine Type : | Steam Compound; 140hp C.2 cyl |
| Engine Builder : | T. Richardson |
| Additional Particulars : | 2 tiers single deck iron. Completed November 1874; Official No. 70880: Code Letters WSNB. |
