Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 288.0 |
| Breadth (feet) : | 36.2 |
| Depth (feet): | 22.6 |
| Gross Registered Tonnage (g.r.t.) : | 2,015 |
| Net Registered Tonnage (n.r.t.) : | 1,313 |
| Engine Type : | 200hp C.2 cyl |
| Engine Builder : | T. Richardson, Hartlepool |
| Additional Particulars : | Completed January 1882; Official No. 84929: Code Letters WFQB |
