Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 250.0 |
| Breadth (feet) : | 36.1 |
| Depth (feet): | 17.5 |
| Gross Registered Tonnage (g.r.t.) : | 1,689 |
| Net Registered Tonnage (n.r.t.) : | 1,084 |
| Engine Type : | 199hp C.2 cyl 32 & 59 -33 80lb 80lb |
| Engine Builder : | T. Richardson, Hartlepool |
| Additional Particulars : | well-deck iron screw; 4 cemented bulkheads. Official No. 86954: Code Letters HQFN |
Ropner Shipping Co. Ltd.Founded in 1874 by Robert Ropner, the company owned, managed & built ships.
More detail »