Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 352.0 |
| Breadth (feet) : | 45.1 |
| Depth (feet): | 26.0 |
| Gross Registered Tonnage (g.r.t.) : | 4,056 |
| Net Registered Tonnage (n.r.t.) : | 2,890 |
| Engine Type : | 359nhp T.3 cyl 25 ½, 43 & 72 -48 |
| Engine Builder : | Richardson, Westgarth & Co. |
| Additional Particulars : | Completed July 1908; Code Letters RPWH |
Lima
Created by unknown
Donated by Mr. Bert SpaldinThe steamship Lima, sometime after 1916. Originally built as the Westerwald.
More detail »