Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 337.8 |
| Breadth (feet) : | 45.5 |
| Depth (feet): | 17.7 |
| Gross Registered Tonnage (g.r.t.) : | 3,358 |
| Net Registered Tonnage (n.r.t.) : | 2,160 |
| Engine Type : | 284nhp T.3 cyl 23½-38 & 64 -42 180lb 100lb |
| Engine Builder : | T. Richardson, Hartlepool |
| Additional Particulars : | Completed April 1899; Official No. 10103: Code Letters RCLH: Code Letters PCSL |
