Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 360.5 |
| Breadth (feet) : | 48.2 |
| Depth (feet): | 20.3 |
| Gross Registered Tonnage (g.r.t.) : | 4,091 |
| Net Registered Tonnage (n.r.t.) : | 2,649 |
| Engine Type : | 374nhp T.3 cyl 25, 40 & 68 -48 180lb 100lb |
| Engine Builder : | Richardson, Westgarth, Middlesbrough |
| Additional Particulars : | Completed November 1901; Official No. 113113: Code Letters SVDR |
