Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 450.1 |
| Breadth (feet) : | 53.2 |
| Depth (feet): | 31.3 |
| Gross Registered Tonnage (g.r.t.) : | 6,605 |
| Net Registered Tonnage (n.r.t.) : | 4,309 |
| Engine Type : | 436nhp T.3 cyl 27, 44½ & 77 -54 |
| Engine Builder : | Richardson, Westgarth & Co. |
| Additional Particulars : | one funnel; 4 masts; speed 13 knots. Completed October 1902; Official No. 143406: Code Letters RMQW |
