Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 203.9 |
| Breadth (feet) : | 28.9 |
| Depth (feet): | 16.9 |
| Gross Registered Tonnage (g.r.t.) : | 750 |
| Net Registered Tonnage (n.r.t.) : | 510 |
| Engine Type : | 98hp C.2 cyl 27 & 50 1/2 -33 80lb 40lb |
| Engine Builder : | T Richardson & Sons, Hartlepool |
| Additional Particulars : | Iron screw; one deck; 4 bulkheads. Official No. 54712: Code Letters JMTR |
