Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 172.2 |
| Breadth (feet) : | 27.6 |
| Depth (feet): | 14.2 |
| Gross Registered Tonnage (g.r.t.) : | 544 |
| Net Registered Tonnage (n.r.t.) : | 343 |
| Engine Type : | 80hp C.2 cyl 23 & 44 3/5-30 40lb |
| Engine Builder : | T Richardson & Sons, Hartlepool. |
| Additional Particulars : | Iron screw; well deck; 4 cemented bulkheads; repairs to damage 1871. Official No. 62325; Code Letters LJTF; Code Letters HFGR |
