Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 195.5 |
| Breadth (feet) : | 28.0 |
| Depth (feet): | 18.2 |
| Gross Registered Tonnage (g.r.t.) : | 719 |
| Net Registered Tonnage (n.r.t.) : | 482 |
| Engine Type : | C2cyl; 90hp |
| Engine Builder : | T Richardson & Sons, Hartlepool |
| Additional Particulars : | Iron; 2 decks; schooner rigged; 3 masts; 3 bulkheads. Official No. 63677 |
