Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 233.6 |
| Breadth (feet) : | 31.0 |
| Depth (feet): | 16.2 |
| Gross Registered Tonnage (g.r.t.) : | 1131 |
| Net Registered Tonnage (n.r.t.) : | 733 |
| Engine Type : | 110hp C.2 cyl 28 & 53 -33 75lb |
| Engine Builder : | T. Richardson, Hartlepool |
| Additional Particulars : | Iron screw; 2 decks; 4cemented bulkheads. Code Letters LKMF |
