The idea for a Durham Senior Cup came from the success of the Yorkshire Cup which had been introduced in 1877 and despite reservations by the R.F.U. it had proven very popular both on and off the field.
At a meeting held at the Three Tuns Hotel in Durham City in September of 1880, it was decided to introduce a Cup Competition among the Clubs which at that time comprised Sunderland, North Durham, Westoe, Houghton, Darlington, Durham [City], Bishop Auckland, Hartlepool and DurhamUniversity.
A sum of 50 guineas was agreed as the purchase price for the Cup, which is the one still being competed for among the Clubs, and Hartlepool Football Club holds the honour of being the first local club to play in the draw. They were drawn away to Sunderland Rovers in the preliminary Round on the 8th January 1881 and were defeated by one goal and one try to Nil! The balance has been redressed on many occasions since then. The draw in the first season ran as follows : -
Round 1 | |||||||
HOME TEAM | GOALS | TRIES | MINORS | AWAY TEAM | GOALS | TRIES | MINORS |
Sunderland Rovers | 1 | 1 | 0 | Hartlepool | 0 | 0 | 0 |
Round 2 | |||||||
Houghton | 0 | 1 | 3 | North Durham | 0 | 0 | 0 |
Darlington | 3 | 0 | 4 | Durham City | 0 | 0 | 3 |
Sunderland | W/O | Durham University | |||||
Westoe | W/O | Bishop Auckland | |||||
Round 3 | |||||||
Darlington | 0 | 0 | 0 | Sunderland | 1 | 1 | 0 |
Houghton | 1 | 0 | 5 | Westoe | 0 | 0 | 3 |
(Match played at Sunderland RFC, Chester Road, Cricket Ground, Sunderland) | |||||||
Sunderland Rovers | BYE | ||||||
Semi finals | |||||||
Houghton | 2 | 0 | 9 | Sunderland Rovers | 0 | 0 | 0 |
Sunderland | BYE | ||||||
Final | |||||||
WINNERS | GOALS | TRIES | MINORS | RUNNERS-UP | GOALS | TRIES | MINORS |
Sunderland | 0 | 3 | 2 | Houghton | 0 | 0 | 1 |
Please go to button 1-9 for a chronological list of photographs and information relating to Durham County XVs and County Cups.
More detail »
DURHAM COUNTY RUGBY UNION |
||
WINNERS | SEASON | |
1 | Billingham | 2013/14 |
1 | Blaydon | 1995/96 |
2 | Blaydon | 2003/04 |
3 | Blaydon | 2005/06 |
4 | Blaydon | 2009/10 |
5 | Blaydon | 2012/13 |
1 | Darlington | 2000/01 |
2 | Darlington | 2001/02 |
3 | Darlington | 2004/05 |
1 | Darlington Mowden Park | 1997/98 |
2 | Darlington Mowden Park | 1998/99 |
3 | Darlington Mowden Park | 1999/2000 |
4 | Darlington Mowden Park | 2002/03 |
5 | Darlington Mowden Park | 2006/07 |
6 | Darlington Mowden Park | 2015/16 |
7 | Darlington Mowden Park | 2016/17 |
1 | Durham City | 1884/85 |
2 | Durham City | 1887/88 |
3 | Durham City | 1909/10 |
4 | Durham City | 1920/21 |
5 | Durham City | 1928/29 |
6 | Durham City | 1931/32 |
7 | Durham City | 1932/33 |
8 | Durham City | 1933/34 |
9 | Durham City | 1935/36 |
10 | Durham City | 1952/53 |
11 | Durham City | 1956/57 |
12 | Durham City | 1957/58 |
13 | Durham City | 1961/62 |
14 | Durham City | 1962/63 |
15 | Durham City | 1963/64 |
16 | Durham City | 1964/65 |
17 | Durham City | 1965/66 |
18 | Durham City | 1966/67 |
19 | Durham City | 1987/88 |
20 | Durham City | 2023/24 |
1 | Hartlepool Rovers | 1883/84 |
2 | Hartlepool Rovers | 1886/87 |
3 | Hartlepool Rovers | 1888/89 |
4 | Hartlepool Rovers | 1889/90 |
5 | Hartlepool Rovers | 1890/91 |
6 | Hartlepool Rovers | 1893/94 |
7 | Hartlepool Rovers | 1895/96 |
8 | Hartlepool Rovers | 1896/97 |
9 | Hartlepool Rovers | 1904/05 |
10 | Hartlepool Rovers | 1905/06 |
11 | Hartlepool Rovers | 1906/07 |
12 | Hartlepool Rovers | 1907/08 |
13 | Hartlepool Rovers | 1908/09 |
14 | Hartlepool Rovers | 1910/11 |
15 | Hartlepool Rovers | 1911/12 |
16 | Hartlepool Rovers | 1912/13 |
17 | Hartlepool Rovers | 1919/20 |
18 | Hartlepool Rovers | 1921/22 |
19 | Hartlepool Rovers | 1922/23 |
20 | Hartlepool Rovers | 1923/24 |
21 | Hartlepool Rovers | 1924/25 |
22 | Hartlepool Rovers | 1925/26 |
23 | Hartlepool Rovers | 1929/30 |
24 | Hartlepool Rovers | 1934/35 |
25 | Hartlepool Rovers | 1938/39 |
26 | Hartlepool Rovers | 1946/47 |
27 | Hartlepool Rovers | 1947/48 |
28 | Hartlepool Rovers | 1953/54 |
29 | Hartlepool Rovers | 1959/60 |
30 | Hartlepool Rovers | 1960/61 |
31 | Hartlepool Rovers | 1967/68 |
32 | Hartlepool Rovers | 1968/69 |
33 | Hartlepool Rovers | 1969/70 |
34 | Hartlepool Rovers | 1972/73 |
35 | Hartlepool Rovers | 1973/74 |
36 | Hartlepool Rovers | 1974/75 |
37 | Hartlepool Rovers | 1975/76 |
38 | Hartlepool Rovers | 1976/77 |
39 | Hartlepool Rovers | 1977/78 |
40 | Hartlepool Rovers | 1978/79 |
41 | Hartlepool Rovers | 1979/80 |
42 | Hartlepool Rovers | 1980/81 |
43 | Hartlepool Rovers | 1986/87 |
44 | Hartlepool Rovers | 1989/90 |
45 | Hartlepool Rovers | 1991/92 |
1 | Houghton | 1881/82 |
1 | North Durham | 1882/83 |
2 | North Durham | 1937/38 |
1 | Ryton | 1926/27 |
1 | South Shields | 1894/95 |
2 | South Shields | 1900/01 |
1 | Stockton | 1990/91 |
2 | Stockton | 1992/93 |
3 | Stockton | 1993/94 |
4 | Stockton | 1994/95 |
5 | Stockton | 1996/97 |
1 | Sunderland | 1880/81 |
2 | Sunderland | 1902/03 |
3 | Sunderland | 1927/28 |
4 | Sunderland | 1930/31 |
5 | Sunderland | 1958/59 |
1 | Tudhoe | 1891/92 |
2 | Tudhoe | 1892/93 |
3 | Tudhoe | 1897/98 |
4 | Tudhoe | 1898/99 |
1 | West Hartlepool | 1899/1900 |
2 | West Hartlepool | 1901/02 |
3 | West Hartlepool | 1903/04 |
4 | West Hartlepool | 1848/49 |
5 | West Hartlepool | 1951/52 |
6 | West Hartlepool | 1954/55 |
7 | West Hartlepool | 1970/71 |
8 | West Hartlepool | 1971/72 |
9 | West Hartlepool | 1981/82 |
10 | West Hartlepool | 1982/83 |
11 | West Hartlepool | 1983/84 |
12 | West Hartlepool | 1984/85 |
13 | West Hartlepool | 1985/86 |
14 | West Hartlepool | 1988/89 |
15 | West Hartlepool | 2014/15 |
1 | Westoe | 1913/14 |
2 | Westoe | 1936/37 |
3 | Westoe | 1949/50 |
4 | Westoe | 1950/51 |
5 | Westoe | 1955/56 |
6 | Westoe | 2007/08 |
RUNNERS-UP | SEASON | |
1 | Billingham | 1946/47 |
2 | Billingham | 1950/51 |
3 | Billingham | 1957/58 |
4 | Billingham | 2015/16 |
1 | Blaydon | 1925/26 |
2 | Blaydon | 1959/60 |
3 | Blaydon | 1962/63 |
4 | Blaydon | 1972/73 |
5 | Blaydon | 1974/75 |
6 | Blaydon | 1977/78 |
7 | Blaydon | 1991/92 |
8 | Blaydon | 1998/99 |
9 | Blaydon | 2000/01 |
10 | Blaydon | 2006/07 |
1 | Cnsett & District | 2023/24 |
1 | Darlington | 1995/96 |
2 | Darlington | 1999/2000 |
3 | Darlington | 2003/04 |
4 | Darlington | 2007/08 |
1 | Darlington Mowden Park | 2001/02 |
2 | Darlington Mowden Park | 2012/13 |
1 | Durham City | 1888/89 |
2 | Durham City | 1904/05 |
3 | Durham City | 1907/08 |
4 | Durham City | 1908/09 |
5 | Durham City | 1910/11 |
6 | Durham City | 1911/12 |
7 | Durham City | 1921/22 |
8 | Durham City | 1927/28 |
9 | Durham City | 1930/31 |
10 | Durham City | 1936/37 |
11 | Durham City | 1938/39 |
12 | Durham City | 1958/59 |
13 | Durham City | 1960/61 |
14 | Durham City | 1967/68 |
15 | Durham City | 1968/69 |
16 | Durham City | 1970/71 |
17 | Durham City | 1971/72 |
18 | Durham City | 1975/76 |
19 | Durham City | 1982/83 |
20 | Durham City | 1989/90 |
1 | Durham University | 1976/77 |
1 | Gateshead Fell | 1955/56 |
2 | Gateshead Fell | 1985/86 |
3 | Gateshead Fell | 1990/91 |
1 | Hartlepool Rangers | 1889/90 |
1 | Hartlepool Rovers | 1887/88 |
2 | Hartlepool Rovers | 1891/92 |
3 | Hartlepool Rovers | 1892/93 |
4 | Hartlepool Rovers | 1897/98 |
5 | Hartlepool Rovers | 1901/02 |
6 | Hartlepool Rovers | 1909/10 |
7 | Hartlepool Rovers | 1920/21 |
8 | Hartlepool Rovers | 1931/32 |
9 | Hartlepool Rovers | 1952/53 |
10 | Hartlepool Rovers | 1961/62 |
11 | Hartlepool Rovers | 1964/65 |
12 | Hartlepool Rovers | 1965/66 |
13 | Hartlepool Rovers | 1966/67 |
14 | Hartlepool Rovers | 1981/82 |
15 | Hartlepool Rovers | 1983/84 |
16 | Hartlepool Rovers | 1988/89 |
17 | Hartlepool Rovers | 1992/93 |
18 | Hartlepool Rovers | 1993/94 |
1 | Horden | 1994/95 |
1 | Houghton | 1880/81 |
2 | Houghton | 1890/91 |
1 | Humbledon | 1886/87 |
1 | North Durham | 1883/84 |
2 | North Durham | 1912/13 |
3 | North Durham | 1919/20 |
4 | North Durham | 1929/30 |
1 | Ryton | 1882/83 |
2 | Ryton | 1922/23 |
3 | Ryton | 1923/24 |
1 | South Shields | 1895/96 |
1 | Stockton | 1963/64 |
2 | Stockton | 1987/88 |
1 | Sunderland | 1896/97 |
2 | Sunderland | 1903/04 |
3 | Sunderland | 1926/27 |
4 | Sunderland | 1947/48 |
5 | Sunderland | 1949/50 |
6 | Sunderland | 1996/97 |
1 | Sunderland Rovers | 1884/85 |
1 | Tudhoe | 1893/94 |
2 | Tudhoe | 1899/1900 |
1 | West Hartlepool | 1894/95 |
2 | West Hartlepool | 1898/99 |
3 | West Hartlepool | 1900/01 |
4 | West Hartlepool | 1902/03 |
5 | West Hartlepool | 1905/06 |
6 | West Hartlepool | 1906/07 |
7 | West Hartlepool | 1928/29 |
8 | West Hartlepool | 1932/33 |
9 | West Hartlepool | 1969/70 |
10 | West Hartlepool | 1973/74 |
11 | West Hartlepool | 1979/80 |
12 | West Hartlepool | 1980/81 |
13 | West Hartlepool | 1986/87 |
14 | West Hartlepool | 2016/17 |
1 | West Hartlepool T.D.S.O.B. | 1997/98 |
1 | Westoe | 1881/82 |
2 | Westoe | 1933/34 |
3 | Westoe | 1934/35 |
4 | Westoe | 1935/36 |
5 | Westoe | 1937/38 |
6 | Westoe | 1848/49 |
7 | Westoe | 1951/52 |
8 | Westoe | 1953/54 |
9 | Westoe | 1954/55 |
10 | Westoe | 1956/57 |
11 | Westoe | 1978/79 |
12 | Westoe | 1984/85 |
13 | Westoe | 2002/03 |
14 | Westoe | 2004/05 |
15 | Westoe | 2005/06 |
16 | Westoe | 2013/14 |
17 | Westoe | 2014/15 |
1 | Winlaton Vulcans | 1913/14 |
2 | Winlaton Vulcans | 1924/25 |
|
|
Goals/Tries |
|
Goals/Tries |
1880/1881 Feethams Darl. |
Sunderland |
0-3 |
Houghton |
Nil |
1881/1882 Chester R Sland |
Houghton |
0-1 |
Westoe |
Nil |
1882/1883 Feethams |
North Durham |
1-1 |
Ryton |
Nil |
1883/1884 Chester Rd Sland |
Hartlepool Rovers |
0-2 |
North Durham |
0-1 |
1884/1885 Friarage Field |
Durham City |
1-4 |
Sunderland Rovers |
Nil |
1885/1886 |
Withdrawn |
|
|
|
1886/1887 Friarage Field |
Hartlepool Rovers |
2-3 |
Humbledon |
Nil |
1887/1888 Ashbrooke Sland |
Durham City |
1-0 |
Hartlepool Rovers |
Nil |
1888/1889 Ashbrooke |
Hartlepool Rovers |
1-3 |
Durham City |
Nil |
1889/1890 Friarage Field |
Hartlepool Rovers |
6-2 |
Hartlepool Rangers |
1-0 |
1890/1891 Ashbrooke |
Hartlepool Rovers |
2-1 |
Houghton |
0-2 |
1891/92 | Tudhoe | 2 | Hartlepool Rovers | 0 | Ashbrooke |
1892/93 | Tudhoe | W/O | Hartlepool Rovers | Final not played, Tudhoe held Cup. | |
1893/94 | Hartlepool Rovers | 15 | Tudhoe | 3 | South Shields RFC Mowbray Road |
1894/95 | South Shields | 3 | West Hartlepool | 0 | Ashbrooke |
1895/96 | Hartlepool Rovers | 7 | South Shields | 0 | Tudhoe RFC Brewery Field Spennymoor |
1896/97 | Hartlepool Rovers | 12 | Sunderland | 0 | Durham City |
1897/98 | Tudhoe | 6 | Hartlepool Rovers | 0 | Ashbrooke |
1898/99 | Tudhoe | 9 | West Hartlepool | 0 | Ashbrooke |
1899/1900 | West Hartlepool | 6 | Tudhoe | 3 | Westoe |
1900/01 | South Shields | 6 | West Hartlepool | 0 | Tudhoe RFC Brewery Field Spennymoor |
1901/02 | West Hartlepool | 12 | Hartlepool Rovers | 0 | Durham City |
1902/03 | Sunderland | 8 | West Hartlepool | 5 | Westoe |
1903/04 | West Hartlepool | 9 | Sunderland | 3 | Westoe |
1904/05 | Hartlepool Rovers | 19 | Durham City | 4 | Ashbrooke |
1905/06 | Hartlepool Rovers | 21 | West Hartlepool | 5 | Ashbrooke |
1906/07 | Hartlepool Rovers | 8 | West Hartlepool | 0 | Friarage Field |
1907/08 | Hartlepool Rovers | 8 | Durham City | 0 | Ashbrooke |
1908/09 | Hartlepool Rovers | 9 | Durham City | 0 | Ashbrooke |
1909/10 | Durham City | 3 | Hartlepool Rovers | 0 | Ashbrooke |
1910/11 | Hartlepool Rovers | 25 | Durham City | 3 | Ashbrooke |
1911/12 | Hartlepool Rovers | 9 | Durham City | 3 | Ashbrooke |
1912/13 | Hartlepool Rovers | 11 | North Durham | 0 | Ashbrooke |
1913/14 | Westoe | 9 | Winlaton Vulcans | 0 | Ashbrooke |
1915/19 | WORLD WAR 1 - NOT PLAYED FOR | ||||
1919/20 | Hartlepool Rovers | 19 | North Durham | 8 | Durham City |
1920/21 | Durham City | 9 | Hartlepool Rovers | 6 | Westoe |
1921/22 | Hartlepool Rovers | 21 | Durham City | 8 | Westoe |
1922/23 | Hartlepool Rovers | 23 | Ryton | 13 | Westoe |
1923/24 | Hartlepool Rovers | 15 | Ryton | 7 | Westoe |
1924/25 | Hartlepool Rovers | 43 | Winlaton Vulcans | 5 | Ashbrooke |
1925/26 | Hartlepool Rovers | 6 | Blaydon | 5 | Ashbrooke |
1926/27 | Ryton | 10 | Sunderland | 5 | Gateshead |
1927/28 | Sunderland | 17 | Durham City | 8 | Ashbrooke |
1928/29 | Durham City | 9 | West Hartlepool | 3 | Ashbrooke |
1929/30 | Hartlepool Rovers | 11 | North Durham | 3 | Ashbrooke |
1930/31 | Sunderland | 14 | Durham City | 9 | Blaydon |
1931/32 | Durham City | 22 | Hartlepool Rovers | 3 | Ashbrooke |
1932/33 | Durham City | 13 | West Hartlepool | 5 | Ashbrooke |
1933/34 | Durham City | 13 | Westoe | 3 | Ashbrooke |
1934/35 | Hartlepool Rovers | 8 | Westoe | 6 | Ashbrooke |
1935/36 | Durham City | 10 | Westoe | 3 | Ashbrooke |
1936/37 | Westoe | 7 | Durham City | 0 | Ashbrooke |
1937/38 | North Durham | 4 | Westoe | 3 | Ashbrooke |
1938/39 | Hartlepool Rovers | 6 | Durham City | 5 | Ashbrooke |
1939/45 | WORLD WAR 2 - NOT PLAYED FOR | ||||
1946/47 | Hartlepool Rovers | 16 | Billingham | 8 | Ashbrooke |
1947/48 | Hartlepool Rovers | 14 | Sunderland | 0 | Westoe |
1948/49 | West Hartlepool | 11 | Westoe | 0 | Ashbrooke after a -0-0 draw |
1949/50 | Westoe | 6 | Sunderland | 0 | Ashbrooke |
1950/51 | Westoe | 8 | Billingham | 0 | Ashbrooke |
1951/52 | West Hartlepool | 11 | Westoe | 6 | Clarence Road after a 3 all draw at Ashbrooke |
1952/53 | Durham City | 11 | Hartlepool Rovers | 9 | Ashbrooke |
1953/54 | Hartlepool Rovers | 5 | Westoe | 3 | Ashbrooke |
1954/55 | West Hartlepool | 8 | Westoe | 3 | Ashbrooke |
1955/56 | Westoe | 8 | Gateshead Fell | 0 | Ashbrooke |
1956/57 | Durham City | 9 | Westoe | 3 | Ashbrooke |
1957/58 | Durham City | 9 | Billingham | 5 | Ashbrooke |
1958/59 | Sunderland | 6 | Durham City | 3 | New Friarage |
1959/60 | Hartlepool Rovers | 22 | Blaydon | 9 | Ashbrooke |
1960/61 | Hartlepool Rovers | 28 | Durham City | 6 | Ashbrooke |
1961/62 | Durham City | 9 | Hartlepool Rovers | 0 | Ashbrooke |
1962/63 | Durham City | 9 | Blaydon | 3 | New Friarage |
1963/64 | Durham City | 20 | Stockton | 6 | Ashbrooke |
1964/65 | Durham City | 17 | Hartlepool Rovers | 0 | Ashbrooke |
1965/66 | Durham City | 8 | Hartlepool Rovers | 0 | Ashbrooke |
1966/67 | Durham City | 17 | Hartlepool Rovers | 9 | Hollow Drift |
1967/68 | Hartlepool Rovers | 17 | Durham City | 10 | Brierton Lane |
1968/69 | Hartlepool Rovers | 17 | Durham City | 9 | New Friarage |
1969/70 | Hartlepool Rovers | 19 | West Hartlepool | 6 | New Friarage |
1970/71 | West Hartlepool | 14 | Durham City | 3 | Ashbrooke |
1971/72 | West Hartlepool | 4 | Durham City | 0 | Brierton Lane |
1972/73 | Hartlepool Rovers | 14 | Blaydon | 0 | Hollow Drift |
1973/74 | Hartlepool Rovers | 13 | West Hartlepool | 4 | New Friarage |
1974/75 | Hartlepool Rovers | 3 | Blaydon | 0 | Hollow Drift moved from Ashbrooke |
1975/76 | Hartlepool Rovers | 23 | Durham City | 8 | Brierton Lane |
1976/77 | Hartlepool Rovers | 38 | Durham University | 6 | Brieton Lane |
1977/78 | Hartlepool Rovers | 16 | Blaydon | 6 | New Friarage |
1978/79 | Hartlepool Rovers | 11 | Westoe | 6 | Hollow Drift |
1979/80 | Hartlepool Rovers | 4 | West Hartlepool | 3 | Brierton Lane |
1980/81 | Hartlepool Rovers | 15 | West Hartlepool | 6 | Brierton Lane |
1981/82 | West Hartlepool | 12 | Hartlepool Rovers | 10 | New Friarage |
1982/83 | West Hartlepool | 32 | Durham City | 12 | Brierton Lane |
1983/84 | West Hartlepool | 16 | Hartlepool Rovers | 13 | Brierton Lane |
1984/85 | West Hartlepool | 35 | Westoe | 6 | Brierton Lane |
1985/86 | West Hartlepool | 33 | Gateshead Fell | 6 | Brierton Lane |
1986/87 | Hartlepool Rovers | 15 | West Hartlepool | 12 | New Friarage |
1987/88 | Durham City | 18 | Stockton | 9 | Brierton Lane |
1988/89 | West Hartlepool | 19 | Hartlepool Rovers | 6 | New Friarage |
1989/90 | Hartlepool Rovers | 13 | Durham City | 6 | Brierton Lane |
1990/91 | Stockton | 10 | Gateshead Fell | 7 | Hollow Drift |
1991/92 | Hartlepool Rovers | 7 | Blaydon | 0 | Hollow Drift |
1992/93 | Stockton | 24 | Hartlepool Rovers | 13 | Yiewsley Drive, Darlington |
1993/94 | Stockton | 16 | Hartlepool Rovers | 14 | New Friarage |
1994/95 | Stockton | 19 | Horden | 0 | New Friarage |
1995/96 | Blaydon | 22 | Darlington | 3 | Blackwell Meadows, Darlington |
1996/97 | Stockton | 50 | Sunderland | 11 | Station Road, Norton |
1997/98 | Darlington Mowden Park | 23 | West Hartlepool T.D.S.O.B. | 10 | New Friarage |
1998/99 | Darlington Mowden Park | 37 | Blaydon | 15 | Yiewsley Drive, Darlington |
1999/2000 | Darlington Mowden Park | 26 | Darlington | 9 | Yiewsley Drive, Darlington |
2000/01 | Darlington | 33 | Blaydon | 19 | Hollow Drift |
2001/02 | Darlington | 34 | Darlington Mowden Park | 22 | Hollow Drift |
2002/03 | Darlington Mowden Park | 48 | Westoe | 16 | Hollow Drift |
2003/04 | Blaydon | 28 | Darlington | 20 | Hollow Drift |
2004/05 | Darlington | 48 | Westoe | 16 | Hollow Drift played 24/8/05 |
2005/06 | Blaydon | 30 | Westoe | 30 | Barmoor Ryton |
To be replayed 08/06,Westoe withdrew, Cup to Blaydon | |||||
2006/07 | Darlington Mowden Pk | 52 | Blaydon | 15 | Blackwell Meadows,Darlington |
2007/08 | Westoe | 36 | Darlington | 33 | Mayfield Park, Hartlepool |
2008/09 | COMPETITION SUSPENDED UNTIL 2009/10 | ||||
2009/10 | Awarded to Blaydon after an enquiry |
2010/11 | Competition not completed | ||||
2011/12 | Competition not completed | ||||
2012/13 | Blaydon | W/O | Darlington Mowden Park | ||
2013/14 | Billingham | 42 | Westoe | 22 | Hollow Drift |
2014/15 | West Hartlepool | 20 | Westoe | 3 |
Hollow Drift |
2015/16 | Darlington Mowden Park | 65 | Billingham | 10 |
Billingham |
2016/17 | Darlington Mowden Park | 64 | West Hartlepool | 5 |
Northern Echo Arena |
2017/18 | competition | suspended |
2018/19 Billingham v Darlington Mowden Park - Mowden Park conceded Final to Billingham
2019/20 & 20/21 Competition cancelled due to Covid epedemic.
2021/22 Competition not completed
2022/23 Competition not completed
2023/24 Durham City 30 COnsett & District 22 Amethyst Park, Consett
More detail »