1980/81 | Hartlepool Rovers | 15 | West Hartlepool | 6 | Brierton Lane |
1981/82 | West Hartlepool | 12 | Hartlepool Rovers | 10 | New Friarage |
1982/83 | West Hartlepool | 32 | Durham City | 12 | Brierton Lane |
1983/84 | West Hartlepool | 16 | Hartlepool Rovers | 13 | Brierton Lane |
1984/85 | West Hartlepool | 35 | Westoe | 6 | Brierton Lane |
1985/86 | West Hartlepool | 33 | Gateshead Fell | 6 | Brierton Lane |
1986/87 | Hartlepool Rovers | 15 | West Hartlepool | 12 | New Friarage |
1987/88 | Durham City | 18 | Stockton | 9 | Brierton Lane |
1988/89 | West Hartlepool | 19 | Hartlepool Rovers | 6 | New Friarage |
1989/90 | Hartlepool Rovers | 13 | Durham City | 6 | Brierton Lane |
1990/91 | Stockton | 10 | Gateshead Fell | 7 | Hollow Drift |
1991/92 | Hartlepool Rovers | 7 | Blaydon | 0 | Hollow Drift |
1992/93 | Stockton | 24 | Hartlepool Rovers | 13 | Yiewsley Drive, Darlington |
1993/94 | Stockton | 16 | Hartlepool Rovers | 14 | New Friarage |
1994/95 | Stockton | 19 | Horden | 0 | New Friarage |
1995/96 | Blaydon | 22 | Darlington | 3 | Blackwell Meadows, Darlington |
1996/97 | Stockton | 50 | Sunderland | 11 | Station Road, Norton |
1997/98 | Darlington Mowden Park | 23 | West Hartlepool T.D.S.O.B. | 10 | New Friarage |
1998/99 | Darlington Mowden Park | 37 | Blaydon | 15 | Yiewsley Drive, Darlington |
1999/2000 | Darlington Mowden Park | 26 | Darlington | 9 | Yiewsley Drive, Darlington |
2000/01 | Darlington | 33 | Blaydon | 19 | Hollow Drift |
2001/02 | Darlington | 34 | Darlington Mowden Park | 22 | Hollow Drift |
2002/03 | Darlington Mowden Park | 48 | Westoe | 16 | Hollow Drift |
2003/04 | Blaydon | 28 | Darlington | 20 | Hollow Drift |
2004/05 | Darlington | 48 | Westoe | 16 | Hollow Drift played 24/8/05 |
2005/06 | Blaydon | 30 | Westoe | 30 | Barmoor Ryton |
To be replayed 08/06,Westoe withdrew, Cup to Blaydon | |||||
2006/07 | Darlington Mowden Pk | 52 | Blaydon | 15 | Blackwell Meadows,Darlington |
2007/08 | Westoe | 36 | Darlington | 33 | Mayfield Park, Hartlepool |
2008/09 | COMPETITION SUSPENDED UNTIL 2009/10 | ||||
2009/10 | Awarded to Blaydon after an enquiry |
The idea for a Durham Senior Cup came from the success of the Yorkshire Cup which had been introduced in 1877 and despite reservations by the R.F.U. it had proven very popular both on and off the field.
At a meeting held at the Three Tuns Hotel in Durham City in September of 1880, it was decided to introduce a Cup Competition among the Clubs which at that time comprised Sunderland, North Durham, Westoe, Houghton, Darlington, Durham [City], Bishop Auckland, Hartlepool and DurhamUniversity.
A sum of 50 guineas was agreed as the purchase price for the Cup, which is the one still being competed for among the Clubs, and Hartlepool Football Club holds the honour of being the first local club to play in the draw. They were drawn away to Sunderland Rovers in the preliminary Round on the 8th January 1881 and were defeated by one goal and one try to Nil! The balance has been redressed on many occasions since then. The draw in the first season ran as follows : -
Round 1 | |||||||
HOME TEAM | GOALS | TRIES | MINORS | AWAY TEAM | GOALS | TRIES | MINORS |
Sunderland Rovers | 1 | 1 | 0 | Hartlepool | 0 | 0 | 0 |
Round 2 | |||||||
Houghton | 0 | 1 | 3 | North Durham | 0 | 0 | 0 |
Darlington | 3 | 0 | 4 | Durham City | 0 | 0 | 3 |
Sunderland | W/O | Durham University | |||||
Westoe | W/O | Bishop Auckland | |||||
Round 3 | |||||||
Darlington | 0 | 0 | 0 | Sunderland | 1 | 1 | 0 |
Houghton | 1 | 0 | 5 | Westoe | 0 | 0 | 3 |
(Match played at Sunderland RFC, Chester Road, Cricket Ground, Sunderland) | |||||||
Sunderland Rovers | BYE | ||||||
Semi finals | |||||||
Houghton | 2 | 0 | 9 | Sunderland Rovers | 0 | 0 | 0 |
Sunderland | BYE | ||||||
Final | |||||||
WINNERS | GOALS | TRIES | MINORS | RUNNERS-UP | GOALS | TRIES | MINORS |
Sunderland | 0 | 3 | 2 | Houghton | 0 | 0 | 1 |