Length (feet) : | 446.4 |
Breadth (feet) : | 56.2 |
Depth (feet): | 28.6 |
Gross Registered Tonnage (g.r.t.) : | 7061 |
Net Registered Tonnage (n.r.t.) : | 4175 |
Engine Type : | T.3 cyl 24½, 39 & 70 -18 510nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Cruiser stern. Completed August 1944; Official No. 180075: Code Letters GBNY |
Steamship Mandasor, originally built as the Empire Malacca in 1944.
More detail »The Brockelbank steamship Mandasor at Colombo, Sri Lanka, in 1956. Allen Goodchild Snr. served as 4th Engineer on her between 1956-1958.
More detail »The steamship Free Trader, originally built as the Empire Malacca.
More detail »