Length (feet) : | 331.1 |
Breadth (feet) : | 46.8 |
Depth (feet): | 23.2 |
Gross Registered Tonnage (g.r.t.) : | 3054 |
Net Registered Tonnage (n.r.t.) : | 1902 |
Engine Type : | T.3 cyl 25, 41 & 68 -45 180lb 357nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Completed July 1919: Official No. 143320: Code Letters KRTM |
The following appeared in the Northern Daily Mail on Friday, May 16th, 1919:
"Yesterday Messrs. William Gray and Co. Ltd., launched the steel screw steamer S.S. Admiral Hastings, for the Byron Steamship Co. Ltd., London.
She is over 300ft in length and carries over 5,000 tons. The engines are made by the Central Marine Engine Works of the builders, with pumps and evaporator of their ‘CMEW’ type.
More detail »