Length (feet) : | 373.1 |
Breadth (feet) : | 50.2 |
Depth (feet): | 27.4 |
Gross Registered Tonnage (g.r.t.) : | 4,509 |
Net Registered Tonnage (n.r.t.) : | 2,899 |
Engine Type : | T.3 cyl 28, 46 & 77 -48 180lb 90lb 506nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Completed March 1905; Official No. 118717: Code Letters HCJW |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.