Length (feet) : | 325.4 |
Breadth (feet) : | 41.5 |
Depth (feet): | 22.7 |
Gross Registered Tonnage (g.r.t.) : | 3,000 |
Net Registered Tonnage (n.r.t.) : | 1,940 |
Engine Type : | 260nhp T.3 cyl 24, 38 & 64 -42 160lb 90lb |
Engine Builder : | Central Marine Engine Works, Hartlepool |
Additional Particulars : | well-deck steel screw. Code Letters WVBR: Code Letters JTSP |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.