Length (feet) : | 243.5 |
Breadth (feet) : | 32.0 |
Depth (feet): | 18.3 |
Gross Registered Tonnage (g.r.t.) : | 1,369 |
Net Registered Tonnage (n.r.t.) : | 886 |
Engine Type : | 150hp; C.2 cyl 30 & 57 -32 68lb 65lb |
Engine Builder : | T. Richardson, Hartlepool |
Additional Particulars : | well-deck iron screw; 4 cemented bulkheads. Completed January 1878; Official No. 70785: Code Letters RCQV: Code Letters NMHT. |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.