Length (feet) : | 331.2 |
Breadth (feet) : | 47.1 |
Depth (feet): | 24.8 |
Gross Registered Tonnage (g.r.t.) : | 3,418 |
Net Registered Tonnage (n.r.t.) : | 2,192 |
Engine Type : | T.3 cyl 25, 40 & 65 -42 160lb 80lb 280nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Completed April 1901; Official No. 112834: Code Letters SGRN |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.